Researchers and labs
183 researchers and 225 labs and institutions so far: the people and places publishing most in each field over the last two years (OpenAlex, refreshed weekly), plus labs and national facilities researched by hand.
333 researchers and labs
Researchers
| Researcher | Papers, 2 yrs | |||
|---|---|---|---|---|
Kenji WatanabeNational Institute for Materials Science, JP | National Institute for Materials Science · JP | Advanced materials | 270 | 218 |
Takashi TaniguchiNational Institute for Materials Science, JP | National Institute for Materials Science · JP | Advanced materials | 252 | 208 |
Jincheng ZhangNanjing Agricultural University, CN | Nanjing Agricultural University · CN | Advanced materials, Advanced semiconductors | 222 | 15 |
F. LennartzHelmholtz-Zentrum Berlin für Materialien und Energie, DE | Helmholtz-Zentrum Berlin für Materialien und Energie · DE | Advanced materials | 84 | 11 |
Zdeněk SoferCzech Academy of Sciences, Institute of Inorganic Chemistry, CZ | Czech Academy of Sciences, Institute of Inorganic Chemistry · CZ | Advanced materials | 79 | 101 |
Yi-Xiang WangBGI Group (China), CN | BGI Group (China) · CN | Next-gen batteries, Advanced materials, Synthetic biology | 164 | 84 |
Priyanca FordHarvard University Press, US | Harvard University Press · US | Fusion energy, Advanced nuclear | 112 | 9 |
M.S. WeissHelmholtz-Zentrum Berlin für Materialien und Energie, DE | Helmholtz-Zentrum Berlin für Materialien und Energie · DE | Advanced materials | 76 | 52 |
Yue WangUniversity of Stuttgart, DE | University of Stuttgart · DE | Advanced materials, Next-gen batteries | 119 | 64 |
Daoxin DaiNingbo University, CN | Ningbo University · CN | Photonics | 70 | 80 |
Symeon ChatzinotasUniversity of Luxembourg, LU | University of Luxembourg · LU | Space technology, 6G wireless | 89 | 78 |
Sungjun KimEwha Womans University, KR | Ewha Womans University · KR | Advanced semiconductors | 61 | 49 |
David MossAustralian Research Council, AU | Australian Research Council · AU | Photonics | 60 | 122 |
Zhu HanNorthwestern Polytechnical University, CN | Northwestern Polytechnical University · CN | Space technology | 59 | 140 |
Lukas BurgholzerSoftware (Germany), DE | Software (Germany) · DE | Quantum computing | 58 | 19 |
Chau YuenNanyang Technological University, SG | Nanyang Technological University · SG | 6G wireless | 57 | 99 |
Tie Jun CuiUniversity of Science and Technology of China, CN | University of Science and Technology of China · CN | Advanced materials | 54 | 132 |
Zhiguo DingMinistry of Public Security of the People's Republic of China, CN | Ministry of Public Security of the People's Republic of China · CN | 6G wireless | 51 | 117 |
Dusit Tao NiyatoNanyang Technological University, SG | Nanyang Technological University · SG | Space technology, 6G wireless | 87 | 139 |
Hui LiHuanggang Normal University, CN | Huanggang Normal University · CN | Next-gen batteries, Advanced materials | 93 | 99 |
Bai Tao SunFrontier Science Foundation, CH | Frontier Science Foundation · CH | Advanced semiconductors | 49 | 54 |
Wolfgang G. ZeierForschungszentrum Jülich, DE | Forschungszentrum Jülich · DE | Next-gen batteries | 49 | 93 |
Junsuk RhoPohang University of Science and Technology, KR | Pohang University of Science and Technology · KR | Advanced materials | 48 | 93 |
Zao YiSouthwest University of Science and Technology, CN | Southwest University of Science and Technology · CN | Advanced materials | 48 | 83 |
Xueliang Andy SunWestern University, CA | Western University · CA | Next-gen batteries | 48 | 154 |
Qingqing WuJiangnan University, CN | Jiangnan University · CN | 6G wireless | 47 | 92 |
Eva LagunasUniversity of Luxembourg, LU | University of Luxembourg · LU | Space technology | 47 | 34 |
Guanya ShiAmazon (United States), US | Amazon (United States) · US | Humanoid robots | 45 | 17 |
Jia‐Qi HuangBeijing Institute of Technology, CN | Beijing Institute of Technology · CN | Next-gen batteries | 45 | 148 |
Jiancheng AnUniversity of Electronic Science and Technology of China, CN | University of Electronic Science and Technology of China · CN | 6G wireless | 44 | 34 |
Aaron D. AmesCalifornia Institute of Technology, US | California Institute of Technology · US | Humanoid robots | 44 | 59 |
Pavlo O. DralXiamen University, CN | Xiamen University · CN | Advanced materials | 43 | 31 |
Bing‐Joe HwangNational Taipei University of Technology, TW | National Taipei University of Technology · TW | Next-gen batteries | 43 | 101 |
Joris Van CampenhoutImec the Netherlands, NL | Imec the Netherlands · NL | Photonics | 42 | 54 |
Jennifer A. DoudnaQB3, US | QB3 · US | Synthetic biology | 42 | 150 |
George C. AlexandropoulosNorthwestern Polytechnical University, CN | Northwestern Polytechnical University · CN | 6G wireless | 41 | 59 |
Tony Q. S. QuekSingapore University of Technology and Design, SG | Singapore University of Technology and Design · SG | Space technology | 41 | 83 |
Jianshi TangBeijing National Research Center for Information Science and Technology, CN | Beijing National Research Center for Information Science and Technology · CN | Advanced semiconductors | 41 | 63 |
Yuping WuNanjing Tech University, CN | Nanjing Tech University · CN | Next-gen batteries | 41 | 121 |
Stephan MenzelForschungszentrum Jülich, DE | Forschungszentrum Jülich · DE | Advanced semiconductors | 39 | 47 |
Arumugam ManthiramWalker (United States), US | Walker (United States) · US | Next-gen batteries | 39 | 172 |
Dae Sub SongKorea Disease Control and Prevention Agency, KR | Korea Disease Control and Prevention Agency · KR | Longevity biotech | 39 | 18 |
Sun Ha JeeYonsei University, KR | Yonsei University · KR | Longevity biotech | 39 | 92 |
Su Hyun LeeYonsei University, KR | Yonsei University · KR | Longevity biotech | 39 | 5 |
Kyoungho LeeKorea Institute of Energy Research, KR | Korea Institute of Energy Research · KR | Longevity biotech | 39 | 23 |
Andrzej S CichockiWarsaw University of Technology, PL | Warsaw University of Technology · PL | Brain-computer interfaces | 38 | 108 |
Zhangguo YuBeijing Institute of Technology, CN | Beijing Institute of Technology · CN | Humanoid robots | 38 | 21 |
Zhongrui WangHebei Agricultural University, CN | Hebei Agricultural University · CN | Advanced semiconductors | 38 | 62 |
Alyssa M. KaiserEnzo Life Sciences (United States), US | Enzo Life Sciences (United States) · US | Longevity biotech | 37 | 7 |
Guang‐Can GuoUniversity of Science and Technology of China, CN | University of Science and Technology of China · CN | Quantum sensing | 36 | 95 |
John Edward BowersJet Propulsion Laboratory, US | Jet Propulsion Laboratory · US | Photonics | 36 | 127 |
Nam Quoc BuiHeidelberg University, DE | Heidelberg University · DE | Longevity biotech | 36 | 21 |
John H. LockhartMoffitt Cancer Center, US | Moffitt Cancer Center · US | Longevity biotech | 36 | 10 |
Laura Donatella AttardiStanford Medicine, US | Stanford Medicine · US | Longevity biotech | 36 | 61 |
Mengxiong WangStanford University, US | Stanford University · US | Longevity biotech | 36 | 10 |
Sam E. TischfieldMemorial Sloan Kettering Cancer Center, US | Memorial Sloan Kettering Cancer Center · US | Longevity biotech | 36 | 19 |
Yuanwei LiuCity University of Hong Kong, HK | City University of Hong Kong · HK | 6G wireless | 35 | 99 |
Giacomo IndiveriSIB Swiss Institute of Bioinformatics, CH | SIB Swiss Institute of Bioinformatics · CH | Advanced semiconductors | 35 | 60 |
Shenglin L. XiongShandong University, CN | Shandong University · CN | Next-gen batteries | 35 | 102 |
Leigh R. HochbergAllen Institute for Brain Science, US | Allen Institute for Brain Science · US | Brain-computer interfaces | 34 | 62 |
Kento KawaharazukaThe University of Tokyo, JP | The University of Tokyo · JP | Humanoid robots | 34 | 18 |
Güneş Karabulut KurtPolytechnique Montréal, CA | Polytechnique Montréal · CA | Space technology | 34 | 39 |
Qinyu ZhangHunan University of Traditional Chinese Medicine, CN | Hunan University of Traditional Chinese Medicine · CN | Space technology | 34 | 42 |
Bairav S. VishnugopiPurdue University West Lafayette, US | Purdue University West Lafayette · US | Next-gen batteries | 34 | 32 |
Xinyong TaoZhejiang University of Science and Technology, CN | Zhejiang University of Science and Technology · CN | Next-gen batteries | 34 | 80 |
Andreu CabotInstitució Catalana de Recerca i Estudis Avançats, ES | Institució Catalana de Recerca i Estudis Avançats · ES | Next-gen batteries | 34 | 88 |
Zhongwei ChenNanjing Tech University, CN | Nanjing Tech University · CN | Next-gen batteries | 34 | 151 |
Prashant KesharwaniChandigarh University, IN | Chandigarh University · IN | Nanotechnology | 33 | 97 |
Kai‐Kit WongKyung Hee University, KR | Kyung Hee University · KR | 6G wireless | 32 | 84 |
Xingwang LiJilin Jianzhu University, CN | Jilin Jianzhu University · CN | 6G wireless | 32 | 55 |
Hon Ki TsangChinese University of Hong Kong, HK | Chinese University of Hong Kong · HK | Photonics | 32 | 59 |
Shui-Qing YuUniversity of Arkansas at Fayetteville, US | University of Arkansas at Fayetteville · US | Photonics | 32 | 38 |
Shengbao WuHebei University, CN | Hebei University · CN | Photonics | 32 | 17 |
Dongrui WuHuazhong University of Science and Technology, CN | Huazhong University of Science and Technology · CN | Brain-computer interfaces | 32 | 67 |
Chenguang YangWannan Medical College, CN | Wannan Medical College · CN | Humanoid robots | 32 | 84 |
Bruno ClerckxIndian Institute of Technology Ropar, IN | Indian Institute of Technology Ropar · IN | 6G wireless | 31 | 68 |
Yoojin BanIMEC, BE | IMEC · BE | Photonics | 31 | 17 |
Tzyy‐Ping JungNational Yang Ming Chiao Tung University, TW | National Yang Ming Chiao Tung University · TW | Brain-computer interfaces | 31 | 87 |
Roberto ArmellinAuckland Institute of Studies, NZ | Auckland Institute of Studies · NZ | Space technology | 31 | 26 |
Gangqiang KongChina Three Gorges University, CN | China Three Gorges University · CN | Advanced geothermal | 31 | 39 |
Keshav K. SinghIndian Institute of Technology Ropar, IN | Indian Institute of Technology Ropar · IN | 6G wireless | 30 | 54 |
Pavel ChebenNational Research Council Canada, CA | National Research Council Canada · CA | Photonics | 30 | 61 |
Yaocheng ShiNingbo University, CN | Ningbo University · CN | Photonics | 30 | 46 |
Xinliang ZhangUniversity of Electronic Science and Technology of China, CN | University of Electronic Science and Technology of China · CN | Photonics | 30 | 64 |
Wanzeng KongZhejiang Lab, CN | Zhejiang Lab · CN | Brain-computer interfaces | 30 | 38 |
Georgia ChalvatzakiHess (United States), US | Hess (United States) · US | Humanoid robots | 30 | 18 |
Dries Van ThourhoutImec the Netherlands, NL | Imec the Netherlands · NL | Photonics | 29 | 84 |
Laurent VivienCentre National de la Recherche Scientifique, FR | Centre National de la Recherche Scientifique · FR | Photonics | 29 | 56 |
Dimitrios VelenisImec the Netherlands, NL | Imec the Netherlands · NL | Photonics | 29 | 18 |
Rodrigo Ledesma‐AmaroImperial Valley College, US | Imperial Valley College · US | Synthetic biology | 29 | 59 |
Juan Moisés de la SernaUniversidad de La Rioja, ES | Universidad de La Rioja · ES | Brain-computer interfaces | 29 | 7 |
Jeannette BohgPalo Alto University, US | Palo Alto University · US | Humanoid robots | 29 | 35 |
Di ZhouXidian University, CN | Xidian University · CN | Space technology | 29 | 28 |
Mérouane DebbahZhejiang University of Science and Technology, CN | Zhejiang University of Science and Technology · CN | 6G wireless | 28 | 113 |
Marco Di RenzoCentre National de la Recherche Scientifique, FR | Centre National de la Recherche Scientifique · FR | 6G wireless | 28 | 99 |
Wen ChenShanghai Jiao Tong University, CN | Shanghai Jiao Tong University · CN | 6G wireless | 28 | 53 |
Renuka SriramUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 29 |
Anju WadhwaUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 10 |
Adam OskowitzCity College of San Francisco, US | City College of San Francisco · US | Nanotechnology | 28 | 12 |
Anil P. BidkarUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 20 |
Jonathan ChouUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 34 |
David M. WilsonUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 64 |
Veronica SteriUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 23 |
Kondapa Naidu BobbaUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 21 |
Megha BasakUniversity of California, San Francisco, US | University of California, San Francisco · US | Nanotechnology | 28 | 10 |
Daniel V. SantiProLynx (United States), US | ProLynx (United States) · US | Nanotechnology | 28 | 68 |
Daniele MelatiCentre National de la Recherche Scientifique, FR | Centre National de la Recherche Scientifique · FR | Photonics | 28 | 23 |
Ian P. DalyUniversity of Essex, GB | University of Essex · GB | Brain-computer interfaces | 28 | 35 |
Xuechao ChenBeijing Institute of Technology, CN | Beijing Institute of Technology · CN | Humanoid robots | 28 | 19 |
Min ShengXidian University, CN | Xidian University · CN | Space technology | 28 | 51 |
Juan A. FraireLyon 1 Université, FR | Lyon 1 Université · FR | Space technology | 28 | 22 |
Yongjin J. ZhouDalian Institute of Chemical Physics, CN | Dalian Institute of Chemical Physics · CN | Synthetic biology | 27 | 46 |
Yukiyasu DomaeArtificial Intelligence Research Center, JP | Artificial Intelligence Research Center · JP | Humanoid robots | 27 | 14 |
Andreas KnoppUniversität der Bundeswehr München, DE | Universität der Bundeswehr München · DE | Space technology | 27 | 22 |
Bodong ShangEastern Institute of Technology, NZ | Eastern Institute of Technology · NZ | Space technology | 27 | 20 |
Liangzhi CaoXi'an Jiaotong University, CN | Xi'an Jiaotong University · CN | Advanced nuclear | 27 | 25 |
Jackson ChamperPeking University, CN | Peking University · CN | Synthetic biology | 26 | 34 |
Xun ChenUniversity of Science and Technology of China, CN | University of Science and Technology of China · CN | Brain-computer interfaces | 26 | 67 |
David Bruce GraydenThe University of Melbourne, AU | The University of Melbourne · AU | Brain-computer interfaces | 25 | 44 |
Pasquale ArpaïaIngegneria dei Trasporti (Italy), IT | Ingegneria dei Trasporti (Italy) · IT | Brain-computer interfaces | 25 | 35 |
Halim YanıkömeroğluCarleton University, CA | Carleton University · CA | Space technology | 25 | 64 |
Dan KotlyarGeorgia Institute of Technology, US | Georgia Institute of Technology · US | Advanced nuclear | 25 | 14 |
Wanlong CaiXi'an Jiaotong University, CN | Xi'an Jiaotong University · CN | Advanced geothermal | 25 | 19 |
Kayeong LimEwha Womans University, KR | Ewha Womans University · KR | Synthetic biology | 24 | 18 |
Damodar Reddy EdlaNational Institute of Technology Goa, IN | National Institute of Technology Goa · IN | Brain-computer interfaces | 24 | 34 |
Sergey D. StaviskyGeorgia Institute of Technology, US | Georgia Institute of Technology · US | Brain-computer interfaces | 24 | 30 |
Jing JinGoethe University Frankfurt, DE | Goethe University Frankfurt · DE | Brain-computer interfaces | 24 | 58 |
Zhenshan BingSuzhou University of Science and Technology, CN | Suzhou University of Science and Technology · CN | Humanoid robots | 24 | 24 |
Dmitry A. TerentyevGhent University, BE | Ghent University · BE | Fusion energy | 23 | 47 |
Hai-Shan ZhouUniversity of Science and Technology of China, CN | University of Science and Technology of China · CN | Fusion energy | 23 | 17 |
Chase L. BeiselUniversity of Würzburg, DE | University of Würzburg · DE | Synthetic biology | 23 | 46 |
Zhiming RaoJiangnan University, CN | Jiangnan University · CN | Synthetic biology | 23 | 43 |
Sang Yup LeeKorea Advanced Institute of Science and Technology, KR | Korea Advanced Institute of Science and Technology · KR | Synthetic biology | 23 | 142 |
Mariska J. VansteenselUtrecht University, NL | Utrecht University · NL | Brain-computer interfaces | 23 | 35 |
Alois KnollEmbedded Systems (United States), US | Embedded Systems (United States) · US | Humanoid robots | 23 | 68 |
Guang RanXiamen University, CN | Xiamen University · CN | Fusion energy | 22 | 28 |
Gerald SchwankUniversity of Zurich, CH | University of Zurich · CH | Synthetic biology | 22 | 35 |
Yu‐Guo ZhengZhejiang University of Science and Technology, CN | Zhejiang University of Science and Technology · CN | Synthetic biology | 22 | 49 |
Volker F. WendischBielefeld University, DE | Bielefeld University · DE | Synthetic biology | 22 | 76 |
Long LiuJiangnan University, CN | Jiangnan University · CN | Synthetic biology | 22 | 67 |
Seung Woo ChoInstitute for Basic Science, KR | Institute for Basic Science · KR | Synthetic biology | 22 | 24 |
Seong–Whan LeeKorea University, KR | Korea University · KR | Brain-computer interfaces | 22 | 80 |
Angela P. SchoelligUniversity of Toronto, CA | University of Toronto · CA | Humanoid robots | 22 | 39 |
Suizheng QiuXi'an Jiaotong University, CN | Xi'an Jiaotong University · CN | Advanced nuclear | 21 | 54 |
Hongchun WuXi'an Jiaotong University, CN | Xi'an Jiaotong University · CN | Advanced nuclear | 21 | 28 |
S. BrezinsekForschungszentrum Jülich, DE | Forschungszentrum Jülich · DE | Fusion energy | 20 | 62 |
Mathieu HursinSwiss Polar Institute, CH | Swiss Polar Institute · CH | Advanced nuclear | 20 | 17 |
Abdelmalek BouazzaAustralian Regenerative Medicine Institute, AU | Australian Regenerative Medicine Institute · AU | Advanced geothermal | 20 | 57 |
Rui DingNanjing Agricultural University, CN | Nanjing Agricultural University · CN | Fusion energy | 19 | 37 |
Tomohiro OkamuraTokyo Institute of Technology, JP | Tokyo Institute of Technology · JP | Advanced nuclear | 19 | 6 |
Guifeng ZhuChinese Academy of Sciences, CN | Chinese Academy of Sciences · CN | Advanced nuclear | 19 | 13 |
Antonio CammiKhalifa University of Science and Technology, AE | Khalifa University of Science and Technology · AE | Advanced nuclear | 19 | 39 |
Alexandros DaniilidisCentre de Géosciences, FR | Centre de Géosciences · FR | Advanced geothermal | 19 | 16 |
Kathrin MenbergKarlsruhe Institute of Technology, DE | Karlsruhe Institute of Technology · DE | Advanced geothermal | 19 | 23 |
Hong-Bo ZhouHarbin Institute of Technology, CN | Harbin Institute of Technology · CN | Fusion energy | 18 | 35 |
Timur V. KulsartovAl-Farabi Kazakh National University, KZ | Al-Farabi Kazakh National University · KZ | Fusion energy | 18 | 20 |
Guang–Nan LuoUniversity of Science and Technology of China, CN | University of Science and Technology of China · CN | Fusion energy | 18 | 52 |
Guang‐Hong LuBeihang University, CN | Beihang University · CN | Fusion energy | 18 | 44 |
Donny HartantoOak Ridge National Laboratory, US | Oak Ridge National Laboratory · US | Advanced nuclear | 18 | 15 |
Go ChibaHokkaido University, JP | Hokkaido University · JP | Advanced nuclear | 18 | 17 |
Hakim FerroukhiPaul Scherrer Institute, CH | Paul Scherrer Institute · CH | Advanced nuclear | 18 | 19 |
Philip James VardonDelft University of Technology, NL | Delft University of Technology · NL | Advanced geothermal | 18 | 30 |
Philipp BlumKarlsruhe Institute of Technology, DE | Karlsruhe Institute of Technology · DE | Advanced geothermal | 18 | 57 |
Peter BayerLuther University, KR | Luther University · KR | Advanced geothermal | 16 | 56 |
Alessandra InsanaPolitecnico di Torino, IT | Politecnico di Torino · IT | Advanced geothermal | 16 | 11 |
Fleur A. LoveridgeUniversity of Leeds, GB | University of Leeds · GB | Advanced geothermal | 14 | 26 |
Jasmin RaymondInstitut National de la Recherche Scientifique, CA | Institut National de la Recherche Scientifique · CA | Advanced geothermal | 14 | 19 |
Philippe PasquierPolytechnique Montréal, CA | Polytechnique Montréal · CA | Advanced geothermal | 13 | 25 |
Mohsen AssadiPetroleum Technology Company (Norway), NO | Petroleum Technology Company (Norway) · NO | Advanced geothermal | 13 | 36 |
Mark BillinghurstUniversity of Auckland, NZ | University of Auckland · NZ | AR glasses | 12 | 83 |
Lúcia PomboCentro de Investigação Didática e Tecnologia na Formação de Formadores | Centro de Investigação Didática e Tecnologia na Formação de Formadores | AR glasses | 12 | 18 |
Sławomir TadejaUniversity of Cambridge, GB | University of Cambridge · GB | AR glasses | 11 | 12 |
Ajune Wanis IsmailUniversity of Technology Malaysia, MY | University of Technology Malaysia · MY | AR glasses | 10 | 14 |
Woontack WooKorea Advanced Institute of Science and Technology, KR | Korea Advanced Institute of Science and Technology · KR | AR glasses | 9 | 35 |
Michele FiorentinoPolytechnic University of Bari, IT | Polytechnic University of Bari · IT | AR glasses | 9 | 32 |
Michael I. MigaVanderbilt University, US | Vanderbilt University · US | AR glasses | 9 | 46 |
Maria A. GorlatovaDuke University, US | Duke University · US | AR glasses | 9 | 27 |
Thomas BohnéUniversity of Cambridge, GB | University of Cambridge · GB | AR glasses | 9 | 13 |
Norhaida Mohd SuaibUniversity of Technology Malaysia, MY | University of Technology Malaysia · MY | AR glasses | 8 | 10 |
Doug A. BowmanHuman Computer Interaction (Switzerland), CH | Human Computer Interaction (Switzerland) · CH | AR glasses | 8 | 59 |
Ioannis KazanidisDemocritus University of Thrace, GR | Democritus University of Thrace · GR | AR glasses | 7 | 23 |
Johannes HuwerUniversity of Konstanz, DE | University of Konstanz · DE | AR glasses | 7 | 16 |
Farid BreidiPurdue University West Lafayette, US | Purdue University West Lafayette · US | AR glasses | 7 | 9 |
Labs and institutions
| Lab or institution | Papers, 2 yrs | ||
|---|---|---|---|
| Idaho National LaboratoryUS Department of Energy · researched | Advanced nuclear | US | 180 |
| Hefei Institutes of Physical ScienceChinese Academy of Sciences · researched | Fusion energy | CN | 168 |
| Oak Ridge National LaboratoryUS Department of Energy · researched | Fusion energy, Advanced nuclear | US | 262 |
| GFZ Helmholtz Centre for GeosciencesHelmholtz Association · researched | Advanced geothermal | DE | 78 |
| .NeuroRestoreEPFL, CHUV and UNIL · researched | Brain-computer interfaces | CH | n/a |
| A*STAR Institute of MicroelectronicsA*STAR · researched | Advanced semiconductors | SG | n/a |
| Agile BioFoundryU.S. Department of Energy · researched | Synthetic biology | US | n/a |
| AIM PhotonicsResearch Foundation for SUNY, US Department of War · researched | Photonics | US | n/a |
| Altos Labs Institutes of ScienceAltos Labs · researched | Longevity biotech | US | n/a |
| Arc Instituteresearched | Synthetic biology | US | n/a |
| Babraham Institute Epigenetics programmeBabraham Institute · researched | Longevity biotech | GB | n/a |
| Beijing Humanoid Robot Innovation CenterBeijing Humanoid Robot Innovation Center Co. · researched | Humanoid robots | CN | n/a |
| Bowers GroupUC Santa Barbara · researched | Photonics | US | n/a |
| BrainGateMulti-institution consortium · researched | Brain-computer interfaces | US | n/a |
| Buck Institute for Research on AgingBuck Institute · researched | Longevity biotech | US | n/a |
| Canadian Nuclear LaboratoriesAECL · researched | Advanced nuclear | CA | n/a |
| CEA-LetiCEA · researched | Advanced semiconductors | FR | n/a |
| CEA-Leti optics and photonicsCEA · researched | Photonics | FR | n/a |
| Center for Nanoscale Science and TechnologyNIST · researched · on Labs | Nanotechnology | US | n/a |
| Center for Nanoscience and NanotechnologyTel Aviv University · researched | Nanotechnology | IL | n/a |
| Chang LabUniversity of California, San Francisco · researched | Brain-computer interfaces | US | n/a |
| Chicago Quantum ExchangeUniversity of Chicago · researched | Quantum sensing | US | n/a |
| CIC energiGUNEBasque Research and Technology Alliance · researched | Next-gen batteries | ES | n/a |
| ClinatecCEA Grenoble · researched | Brain-computer interfaces | FR | n/a |
| Cold Atom LaboratoryNASA Jet Propulsion Laboratory · researched | Quantum sensing | US | n/a |
| CTRL-labs at Reality LabsMeta · researched | AR glasses | US | n/a |
| DRACO nuclear thermal rocket programDARPA · researched | Space technology | US | n/a |
| Earth and Environmental Sciences AreaLawrence Berkeley National Laboratory · researched | Advanced geothermal | US | n/a |
| Earth Source HeatCornell University · researched | Advanced geothermal | US | n/a |
| Endres groupCaltech · researched | Quantum computing | US | n/a |
| Engineering Quantum Systems GroupMIT · researched | Quantum computing | US | n/a |
| Fission Surface Power projectNASA with the U.S. Department of Energy · researched | Space technology | US | n/a |
| Fraunhofer IZMFraunhofer-Gesellschaft · researched | Advanced semiconductors | DE | n/a |
| Future Launchers Preparatory ProgrammeEuropean Space Agency · researched | Space technology | FR | n/a |
| GEAR labNVIDIA Research · researched · on Labs | Humanoid robots | US | n/a |
| Generative Biology InstituteEllison Institute of Technology · researched | Synthetic biology | GB | n/a |
| Google DeepMind RoboticsGoogle DeepMind · researched · on Labs | Humanoid robots | GB | n/a |
| Google Quantum AI labGoogle · researched | Quantum computing | US | n/a |
| Helmholtz Institute UlmKarlsruhe Institute of Technology · researched | Next-gen batteries | DE | n/a |
| Hexa-X-IIEuropean Union 6G flagship consortium · researched | 6G wireless | FI | n/a |
| IBM Quantum researchIBM · researched | Quantum computing | US | n/a |
| IBM Research semiconductorsIBM · researched · on Labs | Advanced semiconductors | US | n/a |
| IHMC RoboticsInstitute for Human and Machine Cognition · researched | Humanoid robots | US | n/a |
| imecresearched | Advanced semiconductors, AR glasses | BE | n/a |
| imec integrated photonicsimec · researched | Photonics | BE | n/a |
| Institute for Protein DesignUniversity of Washington · researched | Synthetic biology | US | n/a |
| Institute for the Wireless Internet of ThingsNortheastern University · researched | 6G wireless | US | n/a |
| Institute of Energy Technologies, Fundamental Electrochemistry (IET-1)Forschungszentrum Julich · researched | Next-gen batteries | DE | n/a |
| Institute of Physics, Chinese Academy of SciencesChinese Academy of Sciences · researched | Advanced materials | CN | n/a |
| Interventions Testing ProgramNational Institute on Aging (NIH) · researched | Longevity biotech | US | n/a |
| ITERITER Organization · researched | Fusion energy | FR | n/a |
| Japan Atomic Energy AgencyGovernment of Japan · researched | Advanced nuclear | JP | n/a |
| JILAUniversity of Colorado Boulder and NIST · researched | Quantum sensing | US | n/a |
| Joint BioEnergy InstituteU.S. Department of Energy · researched | Synthetic biology | US | n/a |
| Kathan Group, Department of ChemistryHumboldt-Universitat zu Berlin · researched | Nanotechnology | DE | n/a |
| Korea Atomic Energy Research InstituteGovernment of Korea · researched | Advanced nuclear | KR | n/a |
| Laboratory of Photonics and Quantum MeasurementsEPFL · researched | Photonics | CH | n/a |
| Leading-edge Semiconductor Technology Center (LSTC)LSTC · researched | Advanced semiconductors | JP | n/a |
| Leigh Group, Department of ChemistryUniversity of Manchester · researched | Nanotechnology | GB | n/a |
| Lukin groupHarvard University · researched | Quantum sensing | US | n/a |
| Max Planck Institute for Biology of AgeingMax Planck Society · researched | Longevity biotech | DE | n/a |
| Max Planck Institute for Plasma PhysicsMax Planck Society · researched | Fusion energy | DE | n/a |
| Meta FAIR ChemistryMeta · researched | Advanced materials | US | n/a |
| Microsoft Research AI for ScienceMicrosoft · researched · on Labs | Advanced materials | US | n/a |
| MIT Nuclear Reactor LaboratoryMIT · researched | Advanced nuclear | US | n/a |
| Mitchell LabUniversity of Pennsylvania · researched | Nanotechnology | US | n/a |
| Mobile ALOHA projectStanford University · researched | Humanoid robots | US | n/a |
| Molecular FoundryLawrence Berkeley National Laboratory · researched | Nanotechnology | US | n/a |
| MRC Laboratory of Molecular BiologyMedical Research Council · researched | Synthetic biology | GB | n/a |
| National Graphene InstituteUniversity of Manchester · researched | Advanced materials | GB | n/a |
| National Ignition FacilityLawrence Livermore National Laboratory · researched | Fusion energy | US | n/a |
| National Institute for Fusion ScienceNINS Japan · researched | Fusion energy | JP | n/a |
| National Quantum Computing CentreUK Research and Innovation · researched | Quantum computing | GB | n/a |
| Neural Prosthetics Translational LabStanford University · researched | Brain-computer interfaces | US | n/a |
| Nokia Bell LabsNokia · researched | 6G wireless | US | n/a |
| NYU WIRELESSNew York University · researched | 6G wireless | US | n/a |
| Plasma Science and Fusion CenterMIT · researched | Fusion energy | US | n/a |
| PNNL Energy StoragePacific Northwest National Laboratory · researched | Next-gen batteries | US | n/a |
| Quantum Computing User ProgramOak Ridge National Laboratory · researched | Quantum computing | US | n/a |
| Quantum Optics and Unit of LengthPTB · researched | Quantum sensing | DE | n/a |
| Quantum Photonics and Artificial Intelligence GroupMIT Research Laboratory of Electronics · researched | Photonics | US | n/a |
| QuTechDelft University of Technology and TNO · researched | Quantum computing, Quantum sensing | NL | n/a |
| RIKEN Center for Quantum ComputingRIKEN · researched | Quantum computing | JP | n/a |
| Samsung Research Advanced Communications Research CenterSamsung Electronics · researched | 6G wireless | KR | n/a |
| Sandia National Laboratories neuromorphic computingSandia National Laboratories · researched | Advanced semiconductors | US | n/a |
| Sinclair LabHarvard Medical School, Blavatnik Institute · researched | Longevity biotech | US | n/a |
| SLIM lunar lander teamJAXA Institute of Space and Astronautical Science · researched | Space technology | JP | n/a |
| Space Solar Power ProjectCaltech · researched | Space technology | US | n/a |
| Stanford Computational Imaging LabStanford University · researched | AR glasses | US | n/a |
| Stanford Institute for Materials and Energy SciencesSLAC National Accelerator Laboratory and Stanford University · researched | Advanced materials | US | n/a |
| State Key Laboratory of Integrated Chip and SystemsFudan University · researched | Advanced materials | CN | n/a |
| Superconducting Quantum Materials and Systems CenterFermilab · researched | Quantum computing | US | n/a |
